Coffee Mixing Machine
Product Description The coffee mixing machine features a smooth inner wall that is free from any dead ends. Its tank body boasts a unique four-way stirring movement track that ensures a near-perfect mixing uniformity of 99%. This high-precision mixing equipment operates at astonishing speeds to...
Description
Product Description
The coffee mixing machine features a smooth inner wall that is free from any dead ends. Its tank body boasts a unique four-way stirring movement track that ensures a near-perfect mixing uniformity of 99%. This high-precision mixing equipment operates at astonishing speeds to deliver an ideal coffee mixing effect.
In fact, the double cone mixer is a popular choice for preparing 3-in-1 coffee. Its outstanding design and construction enable it to achieve unparalleled mixing efficiency and accuracy. With its advanced capabilities, this coffee mixer is sure to meet the demands of any coffee manufacturing process.
Product parameters
Type | Barrel Volume | Max loading volume | Max loading weight | Mixing time | Mixing motor | Stirring motor | Mixing speed | Stirring speed | Overall dimension |
CW-50 | 50L | 25L | 25kg | 0-99min | 1.1kw | 0.75kw | 20r/min | 60r/min | 1500*450*1200mm |
CW-100 | 100L | 50L | 50kg | 0-99min | 1.5kw | 1.1kw | 20r/min | 60r/min | 1550*550*1350mm |
CW-200 | 200L | 100L | 100kg | 0-99min | 2.2kw | 1.1kw | 20r/min | 60r/min | 1800*700*1500mm |
CW-300 | 300L | 150L | 150kg | 0-99min | 2.2kw | 1.1kw | 20r/min | 60r/min | 2100*760*1760mm |
CW-500 | 500L | 250L | 250kg | 0-99min | 3kw | 2.2kw | 20r/min | 60r/min | 2320*950*1920mm |
CW-1000 | 1000L | 500L | 500kg | 0-99min | 5.5kw | 2.2kw | 10r/min | 40r/min | 2450*1050*2500mm |
CW-1500 | 1500L | 750L | 750kg | 0-99min | 7.5kw | 4kw | 10r/min | 40r/min | 2900*1300*2700mm |
CW-2000 | 2000L | 1000L | 1000kg | 0-99min | 7.5kw | 4kw | 8r/min | 30r/min | 3000*1400*3100mm |
CW-2500 | 2500L | 1250L | 1250kg | 0-99min | 11kw | 5.5kw | 6r/min | 20r/min | 3600*1400*3200mm |
CW-3000 | 3000L | 1500L | 1500kg | 0-99min | 11kw | 5.5kw | 6r/min | 20r/min | 4000*1500*3500mm |
CW-4000 | 4000L | 2000L | 2000kg | 0-99min | 15kw | 5.5kw | 6r/min | 20r/min | 4800*1300*3800mm |
CW-5000 | 5000L | 2500L | 2500kg | 0-99min | 15kw | 7.5kw | 5r/min | 20r/min | 5400*1300*4000mm |
CW-6000 | 6000L | 3000L | 3000kg | 0-99min | 17.5kw | 7.5kw | 5r/min | 20r/min | 5650*1300*4380mm |

Feature
The coffee mixing machine has the characteristics of special structure, good effect, no dead angle, and even mixing. The machine can also add a forced blending function. The coffee mixing machine can mix fine powders and two or more powders, including materials that contain water. Good admixture effect can be obtained (ie less admixture additives).
Advantages of coffee mixing machine
The two ends are tapered, the mixing is uniform, and the material is easy to discharge.
The cone is statically balanced to protect the gearbox and motor from any excessive loads.
Powder is loaded into the cone through a large opening and discharged through a butterfly or slide valve.
According to the characteristics of the product, a paddle baffle can be set on the shaft for better effect.
Contacts are made of SS 304 or SS 316.
Fire rated electrical equipment is available as an option.
'Tilt' design (off-centre) CLIN CONE BLENDER.
The clean bin charging system ensures minimal material handling.
Mix, mix well and de-clump.
Hot Tags: coffee mixing machine, China coffee mixing machine, medium grinder, grinder for ginger, grinder for pulverizing spices, retail nut grinders, grinder for bakeries, spice grinder accessories
Send Inquiry
You Might Also Like












