3D Swing Mixer
Product Description The 3D swing mixer has become an increasingly popular tool for achieving uniform mixing of powder and granular materials. It finds its widespread application in industries such as pharmaceuticals, chemicals, food, metallurgy, among others. By moving the contents in three...
Description
Product Description
The 3D swing mixer has become an increasingly popular tool for achieving uniform mixing of powder and granular materials. It finds its widespread application in industries such as pharmaceuticals, chemicals, food, metallurgy, among others. By moving the contents in three different directions, these mixers ensure that the preps are homogenous, resulting in a highly efficient mixing process. The centrifugal effects that cause segregation and accumulation of the materials are eliminated by the unique three-dimensional motion of these mixers. Thanks to its effective mixing abilities, it has gained a reputation as an important piece of equipment across many industries.
Product parameters
Model | Barrel volume | Max loading volume | Max loading weigh | Mixing time | Spindle speed | Motor power | Overall dimension | Weight |
SWH-10 | 10L | 7L | 7kg | 0-99min | 0-22r/min | 0.18kw | 640*620*55mm | 150kg |
SWH-25 | 25L | 18L | 18kg | 0-99min | 0-15r/min | 0.55kw | 900*900*75mm | 150kg |
SWH-50 | 50L | 40L | 40kg | 0-99min | 0-15r/min | 0.75kw | 970*950*120mm | 300kg |
SWH-100 | 100L | 75L | 75kg | 0-99min | 0-15r/min | 1.5kw | 1200*1600*1500mm | 500kg |
SWH-200 | 200L | 160L | 160kg | 0-99min | 0-15r/min | 2.2kw | 1400*1800*1600mm | 800kg |
SWH-400 | 400L | 320L | 320kg | 0-99min | 0-12r/min | 4kw | 1700*2100*1850mm | 1200kg |
SWH-600 | 600L | 480L | 480kg | 0-99min | 0-11r/min | 5.5kw | 2100*2400*2250mm | 1500kg |
SWH-800 | 800L | 640L | 640kg | 0-99min | 0-10r/min | 7.5kw | 2200*2500*2300mm | 2000kg |
SWH-1000 | 1000L | 800L | 800kg | 0-99min | 0-10r/min | 7.5kw | 2280*2600*2500mm | 2500kg |
SWH-1200 | 1200L | 950L | 950kg | 0-99min | 0-10r/min | 11kw | 2400*2800*2550mm | 2800kg |
SWH-1500 | 1500L | 1200L | 1200kg | 0-99min | 0-10r/min | 15kw | 2500*3100*2600mm | 3000kg |
SWH-2000 | 2000L | 1600L | 1600kg | 0-99min | 0-9r/min | 18.5kw | 2800*3600*3200mm | 3800kg |
Advantage
The multi-directional movement of the mixing barrel in the machine ensures that there is no centrifugal effect on the material. Additionally, there is no risk of specific gravity segregation or stratification. One excellent feature of this technology is that it can prevent every stacking phenomenon, thanks to its significant weight ratio, and it can achieve a mixing ratio of up to 100%. The 3D rocking mixer is an ideal product originating from China.



Hot Tags: 3d swing mixer, China 3d swing mixer, delivery options for nut grinders, plastic grinder, grinder replacement parts, grinder for chili peppers, grinder for food processing, grinder for garlic
Send Inquiry
You Might Also Like











